OmniVision OX03H10 – 3MP HDR, PureCel®Plus, TheiaCel, 60fps
OmniVision OX03H10 – 3MP HDR PureCel® Plus with TheiaCel™ rolling-shutter (1/2.44″) 60fps MIPI; de-ghosted multi-capture HDR for extreme contrast — Get your camera modules with this sensor on https://www.camemake.eu
Image Sensor Technology | PureCel®Plus, HDR, TheiaCel |
Image Sensor Brand | OmniVision |
Image Sensor Part Number | OX03H10 |
Image Sensor Resolution in MP | 3 |
Image sensor Pixel Size in μm | 3 |
Image Sensor Shutter Type | Rolling Shutter |
Image Sensor Optical Format in Inch | 1/2,44 |
Image Sensor Frame Rate Capabilities | 60 |
Image Sensor Maximum Frame Rate | 60 |
Image Sensor CFA (Chroma) | Color |
Image Sensor Output Format | 20/16/14/12-bit (PWL) combined HDR,Uncompressed 24-bit |
Image Sensor Interfaces | MIPI |
Image Sensor Package Type | CSP |
Image Sensor Black/White | False |
Image Sensor HDR support | True |
Documents
OmniVision OX03H10 – 3MP HDR PureCel® Plus with TheiaCel™ rolling-shutter (1/2.44″) 60fps MIPI; de-ghosted multi-capture HDR for extreme contrast — Get your camera modules with this sensor on https://www.camemake.eu