OmniVision OX03C10 – 2.5MP Deep Well, HDR, PureCel®Plus, 60fps
OmniVision OX03C10 (MIPI) – 2.5MP Deep-Well HDR PureCel® Plus rolling-shutter (1/2.6″) 60fps with 12–20-bit PWL HDR; glare-free ADAS imaging — Get your camera modules with this sensor on https://www.camemake.eu
Image Sensor Technology | PureCel®Plus, HDR, Deep Well |
Image Sensor Package Type | CSP, BGA |
Image Sensor Brand | OmniVision |
Image Sensor Part Number | OX03C10 |
Image Sensor Resolution in MP | 2,5 |
Image sensor Pixel Size in μm | 3 |
Image Sensor Shutter Type | Rolling Shutter |
Image Sensor Optical Format in Inch | 1/2,6 |
Image Sensor Frame Rate Capabilities | 60 |
Image Sensor Maximum Frame Rate | 60 |
Image Sensor CFA (Chroma) | Color |
Image Sensor Output Format | 20/16/14/12-bit (PWL) combined HDR (4 captures),Uncompressed 24-bit |
Image Sensor Interfaces | MIPI |
Image Sensor Black/White | False |
Image Sensor HDR support | True |
Documents
OmniVision OX03C10 (MIPI) – 2.5MP Deep-Well HDR PureCel® Plus rolling-shutter (1/2.6″) 60fps with 12–20-bit PWL HDR; glare-free ADAS imaging — Get your camera modules with this sensor on https://www.camemake.eu