OmniVision OX01J10 – 1.3MP HDR, LFM, PureCel®Plus, 30fps
OmniVision OX01J10 (DVP) – 1.3MP HDR + LFM PureCel® Plus rolling-shutter 30fps (1344×1020) over DVP; 12–20-bit PWL HDR output for glare-prone scenes — Get your camera modules with this sensor on https://www.camemake.eu
Image Sensor Technology | PureCel®Plus, HDR, LFM |
Image Sensor Brand | OmniVision |
Image Sensor Part Number | OX01J10 |
Image Sensor Resolution in MP | 1,3 |
Image sensor Pixel Size in μm | 3 |
Image Sensor Shutter Type | Rolling Shutter |
Image Sensor Optical Format in Inch | 1/3,55 |
Image Sensor Frame Rate Capabilities | 30 |
Image Sensor Maximum Frame Rate | 30 |
Image Sensor CFA (Chroma) | RGGB |
Image Sensor Output Format | 20/16/14/12-bit (PWL) combined HDR (4 captures),Uncompressed 24-bit |
Image Sensor Interfaces | DVP |
Image Sensor Package Type | CSP |
Image Sensor Black/White | False |
Image Sensor HDR support | True |
Documents
OmniVision OX01J10 (DVP) – 1.3MP HDR + LFM PureCel® Plus rolling-shutter 30fps (1344×1020) over DVP; 12–20-bit PWL HDR output for glare-prone scenes — Get your camera modules with this sensor on https://www.camemake.eu