OmniVision OX01E20 – 1.3MP PureCel®Plus, 40fps
OmniVision OX01E20 – 1.3MP PureCel® Plus rolling-shutter (1/3.55″) 40fps MIPI; linear output and four-capture HDR on-sensor for tough lighting — Get your camera modules with this sensor on https://www.camemake.eu
Image Sensor Brand | OmniVision |
Image Sensor Part Number | OX01E20 |
Image Sensor Resolution in MP | 1,3 |
Image sensor Pixel Size in μm | 3 |
Image Sensor Technology | PureCel®Plus |
Image Sensor Shutter Type | Rolling Shutter |
Image Sensor Optical Format in Inch | 1/3,55 |
Image Sensor Frame Rate Capabilities | 40 |
Image Sensor Maximum Frame Rate | 40 |
Image Sensor CFA (Chroma) | Color |
Image Sensor Output Format | Linear output,four-capture HDR (HCG,LCG,SPD,VS) with on-chip combination |
Image Sensor Interfaces | MIPI |
Image Sensor Package Type | CSP |
Image Sensor Black/White | False |
Image Sensor HDR support | False |
Documents
OmniVision OX01E20 – 1.3MP PureCel® Plus rolling-shutter (1/3.55″) 40fps MIPI; linear output and four-capture HDR on-sensor for tough lighting — Get your camera modules with this sensor on https://www.camemake.eu