OmniVision OV16E10 – 16MP HDR, PureCel®Plus, 30fps
OmniVision OV16E10 – 16MP HDR PureCel® Plus, rolling shutter, 30fps (MIPI/SCCB) with DPCM compression; versatile 16MP platform for smart cameras and AR — Get your camera modules with this sensor on https://www.camemake.eu
Image Sensor Technology | PureCel®Plus, HDR |
Image Sensor Interfaces | MIPI, SCCB |
Image Sensor Package Type | COB, RW |
Image Sensor Brand | OmniVision |
Image Sensor Part Number | OV16E10 |
Image Sensor Resolution in MP | 16 |
Image sensor Pixel Size in μm | 1,116 |
Image Sensor Shutter Type | Rolling Shutter |
Image Sensor Optical Format in Inch | 1/2,77 |
Image Sensor Frame Rate Capabilities | 30 |
Image Sensor Maximum Frame Rate | 30 |
Image Sensor CFA (Chroma) | RGB Bayer |
Image Sensor Output Format | 10-bit RGB RAW,DPCM 10-8 compression |
Image Sensor Black/White | False |
Image Sensor HDR support | True |
Documents
OmniVision OV16E10 – 16MP HDR PureCel® Plus, rolling shutter, 30fps (MIPI/SCCB) with DPCM compression; versatile 16MP platform for smart cameras and AR — Get your camera modules with this sensor on https://www.camemake.eu