OmniVision OS08B10 – 8MP Nyxel®, PureCel®Plus, 3fps
OmniVision OS08B10 – 8MP rolling-shutter color with Nyxel® + PureCel® Plus (1/1.25") multi-exposure HDR (4K2K @30×3) and advanced compressed RAW at 3fps; cinematic DR for analytics and research — Get your camera modules with this sensor on https://www.camemake.eu
Image Sensor Technology | Nyxel®, PureCel®Plus |
Image Sensor Interfaces | LVDS, MIPI |
Image Sensor Brand | OmniVision |
Image Sensor Part Number | OS08B10 |
Image Sensor Resolution in MP | 8 |
Image sensor Pixel Size in μm | 2,9 |
Image Sensor Shutter Type | Rolling Shutter |
Image Sensor Optical Format in Inch | 1/1,25 |
Image Sensor Frame Rate Capabilities | 3 |
Image Sensor Maximum Frame Rate | 3 |
Image Sensor CFA (Chroma) | Color |
Image Sensor Output Format | 12-bit (PWL) compressed combined RAW,12-bit (PWL) compressed combined RAW + 12-bit VS RAW,3-exposure HDR 12/12/12-bit,dual-exposure HDR 16-bit+12-bit,single-exposure HDR 16/14-bit combined RAW |
Image Sensor Package Type | Fan-out |
Image Sensor Black/White | False |
Image Sensor HDR support | False |
Documents
OmniVision OS08B10 – 8MP rolling-shutter color with Nyxel® + PureCel® Plus (1/1.25") multi-exposure HDR (4K2K @30×3) and advanced compressed RAW at 3fps; cinematic DR for analytics and research — Get your camera modules with this sensor on https://www.camemake.eu