OmniVision OH0FA10 – 0.52MP PureCel® Plus-S, 60fps
OmniVision OH0FA10 – 0.52MP rolling-shutter color (PureCel® Plus-S) up to 60fps with Analog/AntLinx output; micro-imaging for catheters and compact visualization tools — Get your camera modules with this sensor on https://www.camemake.eu
Image Sensor Interfaces | Analog, AntLinx |
Image Sensor Brand | OmniVision |
Image Sensor Part Number | OH0FA10 |
Image Sensor Resolution in MP | 0,52 |
Image sensor Pixel Size in μm | 18 |
Image Sensor Technology | PureCel® Plus-S |
Image Sensor Shutter Type | Rolling Shutter |
Image Sensor Optical Format in Inch | 1/17,5 |
Image Sensor Frame Rate Capabilities | 60 |
Image Sensor Maximum Frame Rate | 60 |
Image Sensor CFA (Chroma) | RGB Bayer |
Image Sensor Output Format | Analog |
Image Sensor Package Type | CSP |
Image Sensor Black/White | False |
Image Sensor HDR support | False |
Documents
OmniVision OH0FA10 – 0.52MP rolling-shutter color (PureCel® Plus-S) up to 60fps with Analog/AntLinx output; micro-imaging for catheters and compact visualization tools — Get your camera modules with this sensor on https://www.camemake.eu