OmniVision OG0VA – 0.31MP PureCel® Plus-S, 480fps
OmniVision OG0VA – 0.31MP global-shutter mono (PureCel® Plus-S, 1/10") up to 480fps via MIPI/LVDS; top pick for optical flow, motion capture and micro-gimbal stabilization — Get your camera modules with this sensor on https://www.camemake.eu
Image Sensor Interfaces | MIPI (1 Lane), LVDS (1 Lane) |
Image Sensor Brand | OmniVision |
Image Sensor Part Number | OG0VA |
Image Sensor Resolution in MP | 0,31 |
Image sensor Pixel Size in μm | 2,2 |
Image Sensor Technology | PureCel® Plus-S |
Image Sensor Shutter Type | Global Shutter |
Image Sensor Optical Format in Inch | 1/10 |
Image Sensor Frame Rate Capabilities | 480 |
Image Sensor Maximum Frame Rate | 480 |
Image Sensor CFA (Chroma) | Monochrome |
Image Sensor Output Format | Raw 10-bit |
Image Sensor Package Type | CSP |
Image Sensor Black/White | True |
Image Sensor HDR support | False |
Documents
OmniVision OG0VA – 0.31MP global-shutter mono (PureCel® Plus-S, 1/10") up to 480fps via MIPI/LVDS; top pick for optical flow, motion capture and micro-gimbal stabilization — Get your camera modules with this sensor on https://www.camemake.eu