OmniVision OG0TC1B – 0.16MP HDR, Nyxel®, PureCel®Plus, 480fps
OmniVision OG0TC1B – 0.16MP global-shutter mono with HDR + Nyxel® (PureCel® Plus), 480fps (200×200) / 240fps full via MIPI; robust tracking under extreme lighting for AR/VR and robotics — Get your camera modules with this sensor on https://www.camemake.eu
| Image Sensor Technology | Nyxel®, PureCel®Plus, HDR |
| Image Sensor Brand | OmniVision |
| Image Sensor Part Number | OG0TC1B |
| Image Sensor Resolution in MP | 0,16 |
| Image sensor Pixel Size in μm | 2,2 |
| Image Sensor Shutter Type | Global Shutter |
| Image Sensor Optical Format in Inch | 1/14,46 |
| Image Sensor Frame Rate Capabilities | 480 |
| Image Sensor Maximum Frame Rate | 480 |
| Image Sensor CFA (Chroma) | B&W |
| Image Sensor Output Format | 8-bit/10-bit/12-bit/14-bit RAW |
| Image Sensor Interfaces | MIPI |
| Image Sensor Package Type | CSP |
| Image Sensor Black/White | True |
| Image Sensor HDR support | True |
Documents
OmniVision OG0TC1B – 0.16MP global-shutter mono with HDR + Nyxel® (PureCel® Plus), 480fps (200×200) / 240fps full via MIPI; robust tracking under extreme lighting for AR/VR and robotics — Get your camera modules with this sensor on https://www.camemake.eu