Sony IMX571BLR-J – 26.02MP BSI, 1125.28fps
Sony IMX571BLR-J – 26.02MP BSI rolling-shutter mono (3.76µm) up to 1125.3fps (windowed), SLVS-EC x8; extreme-speed research — Get your camera modules with this sensor on https://www.camemake.eu
Image Sensor Brand | Sony |
Image Sensor Part Number | IMX571BLR-J |
Image Sensor Resolution in MP | 26,02 |
Image sensor Pixel Size in μm | 3,76 |
Image Sensor Technology | BSI |
Image Sensor Shutter Type | Rolling Shutter |
Image Sensor Optical Format in Inch | 1,8 |
Image Sensor Frame Rate Capabilities | 1125,28 |
Image Sensor Maximum Frame Rate | 1125,28 |
Image Sensor CFA (Chroma) | Monochrome |
Image Sensor Output Format | Raw 11/12/14/16-bit |
Image Sensor Interfaces | SLVS-EC (8 Lane) |
Image Sensor Package Type | LGA |
Image Sensor Black/White | True |
Image Sensor HDR support | False |
Sony IMX571BLR-J – 26.02MP BSI rolling-shutter mono (3.76µm) up to 1125.3fps (windowed), SLVS-EC x8; extreme-speed research — Get your camera modules with this sensor on https://www.camemake.eu