Sony IMX492LLJ – 47.08MP FSI, 24.17fps
Sony IMX492LLJ – 47.08MP FSI rolling-shutter mono (2.315µm) 24.17fps, MIPI CSI-2 / SLVS-EC; dual-interface versatility — Get your camera modules with this sensor on https://www.camemake.eu
Image Sensor Interfaces | MIPI (CSI-2), SLVS-EC |
Image Sensor Brand | Sony |
Image Sensor Part Number | IMX492LLJ |
Image Sensor Resolution in MP | 47,08 |
Image sensor Pixel Size in μm | 2,315 |
Image Sensor Technology | FSI |
Image Sensor Shutter Type | Rolling Shutter |
Image Sensor Optical Format in Inch | 1,4 |
Image Sensor Frame Rate Capabilities | 24,17 |
Image Sensor Maximum Frame Rate | 24,17 |
Image Sensor CFA (Chroma) | Monochrome |
Image Sensor Output Format | Raw 10/12-bit |
Image Sensor Package Type | LGA |
Image Sensor Black/White | True |
Image Sensor HDR support | True |
Sony IMX492LLJ – 47.08MP FSI rolling-shutter mono (2.315µm) 24.17fps, MIPI CSI-2 / SLVS-EC; dual-interface versatility — Get your camera modules with this sensor on https://www.camemake.eu