Sony IMX432LQJ – 1.78MP FSI, 98.6fps
Sony IMX432LQJ – 1.78MP FSI global-shutter color at 98.6fps; bright, low-noise RGB for vision-guided robotics. — Get your camera modules with this sensor on https://www.camemake.eu
Image Sensor Interfaces | SLVS (2/4 ch), SLVS-EC (1 Lane) |
Image Sensor Brand | Sony |
Image Sensor Part Number | IMX432LQJ |
Image Sensor Resolution in MP | 1,78 |
Image sensor Pixel Size in μm | 9 |
Image Sensor Technology | FSI |
Image Sensor Shutter Type | Global Shutter |
Image Sensor Optical Format in Inch | 1/1,1 |
Image Sensor Frame Rate Capabilities | 98,6 |
Image Sensor Maximum Frame Rate | 98,6 |
Image Sensor CFA (Chroma) | RGB Bayer |
Image Sensor Output Format | Raw 12-bit |
Image Sensor Package Type | LGA |
Image Sensor Black/White | False |
Image Sensor HDR support | False |
Documents
Sony IMX432LQJ – 1.78MP FSI global-shutter color at 98.6fps; bright, low-noise RGB for vision-guided robotics. — Get your camera modules with this sensor on https://www.camemake.eu