Sony IMX420LQJ – 7.10MP FSI, 207.1fps
Sony IMX420LQJ – 7.10MP FSI global-shutter color at 207.1fps; track rapid processes with precise RGB for quality control. — Get your camera modules with this sensor on https://www.camemake.eu
Image Sensor Interfaces | SLVS (4/8 ch), SLVS-EC (1/2/4/8 Lane) |
Image Sensor Brand | Sony |
Image Sensor Part Number | IMX420LQJ |
Image Sensor Resolution in MP | 7,10 |
Image sensor Pixel Size in μm | 4,5 |
Image Sensor Technology | FSI |
Image Sensor Shutter Type | Global Shutter |
Image Sensor Optical Format in Inch | 1/1,1 |
Image Sensor Frame Rate Capabilities | 207,1 |
Image Sensor Maximum Frame Rate | 207,1 |
Image Sensor CFA (Chroma) | RGB Bayer |
Image Sensor Output Format | Raw Bayer 8/10/12-bit |
Image Sensor Package Type | LGA |
Image Sensor Black/White | False |
Image Sensor HDR support | False |
Sony IMX420LQJ – 7.10MP FSI global-shutter color at 207.1fps; track rapid processes with precise RGB for quality control. — Get your camera modules with this sensor on https://www.camemake.eu