Sony IMX387LQA – 16.88MP FSI, 119.1fps
Sony IMX387LQA – 16.88MP FSI 4/3″ global-shutter RGB 119.1fps; premium color GS platform — Get your camera modules with this sensor on https://www.camemake.eu
Image Sensor Interfaces | SLVS (2/4/8 ch), SLVS-EC (1/2/4/8 Lane) |
Image Sensor Brand | Sony |
Image Sensor Part Number | IMX387LQA |
Image Sensor Resolution in MP | 16,88 |
Image sensor Pixel Size in μm | 3,45 |
Image Sensor Technology | FSI |
Image Sensor Shutter Type | Global Shutter |
Image Sensor Optical Format in Inch | 4/3 |
Image Sensor Frame Rate Capabilities | 119,1 |
Image Sensor Maximum Frame Rate | 119,1 |
Image Sensor CFA (Chroma) | RGB Bayer |
Image Sensor Output Format | Raw Bayer 8/10/12-bit |
Image Sensor Package Type | PGA |
Image Sensor Black/White | False |
Image Sensor HDR support | False |
Sony IMX387LQA – 16.88MP FSI 4/3″ global-shutter RGB 119.1fps; premium color GS platform — Get your camera modules with this sensor on https://www.camemake.eu