Sony IMX367LQA – 19.66MP FSI, 84.2fps
Sony IMX367LQA – 19.66MP FSI 4/3″ global-shutter RGB 84.2fps; faithful color with zero rolling artifacts — Get your camera modules with this sensor on https://www.camemake.eu
Image Sensor Interfaces | SLVS (2/4/8 ch), SLVS-EC (1/2/4/8 Lane) |
Image Sensor Brand | Sony |
Image Sensor Part Number | IMX367LQA |
Image Sensor Resolution in MP | 19,66 |
Image sensor Pixel Size in μm | 3,45 |
Image Sensor Technology | FSI |
Image Sensor Shutter Type | Global Shutter |
Image Sensor Optical Format in Inch | 4/3 |
Image Sensor Frame Rate Capabilities | 84,2 |
Image Sensor Maximum Frame Rate | 84,2 |
Image Sensor CFA (Chroma) | RGB Bayer |
Image Sensor Output Format | Raw Bayer 8/10/12-bit |
Image Sensor Package Type | PGA |
Image Sensor Black/White | False |
Image Sensor HDR support | False |
Sony IMX367LQA – 19.66MP FSI 4/3″ global-shutter RGB 84.2fps; faithful color with zero rolling artifacts — Get your camera modules with this sensor on https://www.camemake.eu