Sony IMX342LQA – 31.49MP FSI, 35.4fps
Sony IMX342LQA – 31.49MP FSI APS-C global-shutter RGB (3.45µm) 35.4fps; large-format global color — Get your camera modules with this sensor on https://www.camemake.eu
Image Sensor Interfaces | SLVS-EC (8 Lane), SLVS (8 ch) |
Image Sensor Brand | Sony |
Image Sensor Part Number | IMX342LQA |
Image Sensor Resolution in MP | 31,49 |
Image sensor Pixel Size in μm | 3,45 |
Image Sensor Technology | FSI |
Image Sensor Shutter Type | Global Shutter |
Image Sensor Optical Format in Inch | APS-C |
Image Sensor Frame Rate Capabilities | 35,4 |
Image Sensor Maximum Frame Rate | 35,4 |
Image Sensor CFA (Chroma) | RGB Bayer |
Image Sensor Output Format | Raw Bayer 8/10/12-bit |
Image Sensor Package Type | PGA |
Image Sensor Black/White | False |
Image Sensor HDR support | False |
Sony IMX342LQA – 31.49MP FSI APS-C global-shutter RGB (3.45µm) 35.4fps; large-format global color — Get your camera modules with this sensor on https://www.camemake.eu