Sony IMX273LQR – 1.58MP FSI, 276fps
Sony IMX273LQR – 1.58MP FSI global-shutter color at 276fps (sub-LVDS 8ch); fast RGB for AOI, code reading, and tracking. — Get your camera modules with this sensor on https://www.camemake.eu
Image Sensor Brand | Sony |
Image Sensor Part Number | IMX273LQR |
Image Sensor Resolution in MP | 1,58 |
Image sensor Pixel Size in μm | 3,45 |
Image Sensor Technology | FSI |
Image Sensor Shutter Type | Global Shutter |
Image Sensor Optical Format in Inch | 1/2,9 |
Image Sensor Frame Rate Capabilities | 276,0 |
Image Sensor Maximum Frame Rate | 276,0 |
Image Sensor CFA (Chroma) | RGB Bayer |
Image Sensor Output Format | Raw 8/10/12-bit |
Image Sensor Interfaces | sub-LVDS (8 ch) |
Image Sensor Package Type | LGA |
Image Sensor Black/White | False |
Image Sensor HDR support | False |
Sony IMX273LQR – 1.58MP FSI global-shutter color at 276fps (sub-LVDS 8ch); fast RGB for AOI, code reading, and tracking. — Get your camera modules with this sensor on https://www.camemake.eu