Sony IMX253LQR – 12.37MP FSI, 68.3fps
Sony IMX253LQR – 12.37MP FSI global-shutter color at 68.3fps; dependable color accuracy for AOI, retail analytics, and traffic systems. — Get your camera modules with this sensor on https://www.camemake.eu
| Image Sensor Brand | Sony |
| Image Sensor Part Number | IMX253LQR |
| Image Sensor Resolution in MP | 12,37 |
| Image sensor Pixel Size in μm | 3,45 |
| Image Sensor Technology | FSI |
| Image Sensor Shutter Type | Global Shutter |
| Image Sensor Optical Format in Inch | 1/1,1 |
| Image Sensor Frame Rate Capabilities | 68,3 |
| Image Sensor Maximum Frame Rate | 68,3 |
| Image Sensor CFA (Chroma) | RGB Bayer |
| Image Sensor Output Format | Raw Bayer 8/10/12-bit |
| Image Sensor Interfaces | sub-LVDS (8 ch) |
| Image Sensor Package Type | LGA |
| Image Sensor Black/White | False |
| Image Sensor HDR support | False |
Sony IMX253LQR – 12.37MP FSI global-shutter color at 68.3fps; dependable color accuracy for AOI, retail analytics, and traffic systems. — Get your camera modules with this sensor on https://www.camemake.eu